Contact Information: 971-803-1590
Contact Information: 971-803-15906920 NW THOMPSON RDPortland, OR 97229
Single Family · 2 Beds · 1 Full Bath · 2,312 Sq. ft. | 9.76 Acres6920 NW THOMPSON RD Overview
- Time on Site:
- 544 days
- Visits:
- 23
Rare opportunity in Portland's Northwest Hills. Two legal tax lots totaling 9.76 acres (4.67 and 5.09) with one existing homesite, power to the property, and well/septic infrastructure in place (buyer to verify condition). Level building pad with short driveway access from NW Thompson Rd. Current home (built in the late 1800s) requires major rehab or removal, but secures a grandfathered building site under CFU zoning (buyer to verify all potential uses). Mostly forested acreage with a creek along the far boundary. Convenient location offers privacy and a natural setting within minutes of downtown Portland and Beaverton. Ideal for buyers seeking a large estate site with utilities and road access in a highly desirable corridor.
6920 NW THOMPSON RD Facts & Features
- Type Single Family
- Sq. ft. 2,312
- Price/Sq.ft. $184
- Lot 9.76 Acres
Details
General
School Information
- Elementary School: Forest Park
- Middle Or Junior School: West Sylvan
- High School: Lincoln
Building Information
- Year Built: 1875
Location/Region
- Country: US
- County Or Parish: Multnomah
- MLS Area Major: 148 - Portland NW/ SW/ S, Raleigh Hills
Tax Information
- Tax Annual Amount: 7164.75
- Tax Year: 2025
General Information
- Disclosures: Disclosure
- Listing Terms: Cash
- Parcel Number: R324437
- Property Condition: Fixer
- Property Sub Type: Single Family Residence
- Property Type: Residential
- Zoning: CFU
Interior
Parking Information
- Garage Spaces: 0
Beds/Baths
- Bathrooms Full: 1
- Bathrooms Partial: 0
- Bathrooms Total: 1
- Bedrooms Total: 2
Building Interior
- Building Area Total: 2312.0
General Information
- Heating: Other
- Stories: 3
Exterior
Parking Information
- Parking Features: Off Street
- Parking Total: 0
Lot Information
- Lot Features: Sloped,Wooded
- Lot Size Acres: 9.76
- Lot Size Square Feet: 425145.0
- Water Source: Other
Building Exterior/Construction
- Architectural Style: Traditional
General Information
- Sewer: Other
6920 NW THOMPSON RD Neighborhood
Community
97229 (Portland) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.6920 NW THOMPSON RD Monthly Cost
6920 NW THOMPSON RD Market Data
Based on the last 30 days in this zip code
6920 NW THOMPSON RD History
| Date | Value | Agent |
|---|---|---|
| 6/5/2026Source: Regional MLS | $425,000 -5.6% |
|
| 6/5/2026Source: Regional MLS | $425,000 -5.6% |
|
| 5/4/2026Source: Regional MLS | Active |
|
| 5/1/2026Source: Regional MLS | Active |
|
| 1/26/2026Source: Regional MLS | Pending |
|
| 1/21/2026Source: Regional MLS | Pending |
|
| 1/13/2026Source: Regional MLS | $450,000 -6.1% |
|
| 1/13/2026Source: Regional MLS | $450,000 -6.1% |
|
| 10/23/2025Source: Regional MLS | $479,000 -4.2% |
|
| 10/23/2025Source: Regional MLS | $479,000 -4.2% |
|
| 10/16/2025Source: Regional MLS | Active |
|
| 10/16/2025Source: Regional MLS | Active |
|
| 10/7/2025Source: Regional MLS | Pending |
|
| 10/7/2025Source: Regional MLS | Pending |
|
| 9/3/2025Source: Regional MLS | $500,000 -0.0% |
|
| 9/3/2025Source: Regional MLS | $500,000 -0.0% |
|
| 9/3/2025Source: Regional MLS | $500,100 0.0% |
|
| 9/3/2025Source: Regional MLS | $500,100 0.0% |
|
| 8/11/2025Source: Regional MLS | Active |
|
| 8/11/2025Source: Regional MLS | Active |
|
| 7/17/2025Source: Regional MLS | Pending |
|
| 7/17/2025Source: Regional MLS | Pending |
|
| 6/23/2025Source: Regional MLS | $500,000 -4.6% |
|
| 6/23/2025Source: Regional MLS | $500,000 -4.6% |
|
| 6/11/2025Source: Regional MLS | $524,100 0.0% |
|
| 6/11/2025Source: Regional MLS | $524,100 0.0% |
|
| 5/21/2025Source: Regional MLS | $524,000 -6.3% |
|
| 5/21/2025Source: Regional MLS | $524,000 -6.3% |
|
| 5/1/2025Source: Regional MLS | $559,000 -1.8% |
|
| 5/1/2025Source: Regional MLS | $559,000 -1.8% |
|
| 4/30/2025Source: Regional MLS | $569,000 -0.0% |
|
| 4/30/2025Source: Regional MLS | $569,000 -0.0% |
|
| 4/9/2025Source: Regional MLS | $569,100 0.0% |
|
| 4/9/2025Source: Regional MLS | $569,100 0.0% |
|
| 3/13/2025Source: Regional MLS | $569,000 -5.0% |
|
| 3/13/2025Source: Regional MLS | $569,000 -5.0% |
|
| 2/26/2025Source: Regional MLS | $599,100 0.0% |
|
| 2/26/2025Source: Regional MLS | $599,100 0.0% |
|
| 2/5/2025Source: Regional MLS | $599,000 -0.0% |
|
| 2/5/2025Source: Regional MLS | $599,000 -0.0% |
|
| 1/15/2025Source: Regional MLS | $599,100 0.0% |
|
| 1/15/2025Source: Regional MLS | $599,100 0.0% |
|
| 1/1/2025Source: Regional MLS | January 01, 2025 |
|
| 1/1/2025Source: Regional MLS | January 01, 2025 |

